2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
MORGAN PARK RACEWAY : AUGUST 25 - 27

Date: 26/08/17
Event: R04
Weather: Sunny - 20.5C
Track: Dry - Temp: 28.3C
MOTORCYCLE SPORTSMEN CLUB CHALLENGE
Race 1
PROVISIONAL SPLIT TIMES
Started at: 16:41:40
Laps: 8
Starters: 16
Printed at: 16:56
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
3 Leigh HOLMES (NSW) (1st) 35 Matt O'CONNELL (NSW) (12th)
1 34.776 29.139 25.926 69 1:29.841 1 40.866 33.129 29.761 86 1:43.756
2 29.065 28.653 25.707 170 1:23.425 2 32.922 32.524 29.519 143 1:34.965
3 29.533 28.534 25.892 172 1:23.959 3 32.478 32.632 29.200 141 1:34.310
4 29.533 28.627 25.560 171 1:23.720 4 33.158 32.984 29.209 141 1:35.351
5 28.857 28.673 25.583 174 1:23.113 5 32.581 32.474 29.765 141 1:34.820
6 29.023 28.591 25.704 173 1:23.318 6 32.613 32.829 29.164 141 1:34.606
7 28.916 29.075 25.715 173 1:23.706 7 32.484 32.660 29.945 142 1:35.089
8 29.742 28.551 25.838 169 1:24.131 8 32.615 32.590 29.295 139 1:34.500
   
4 Anthony CARROLL (QLD) (2nd) 73 Gary DICKSON (QLD) (9th)
1 35.151 29.920 26.498 70 1:31.569 1 38.704 32.161 28.061 79 1:38.926
2 29.937 29.921 26.599 163 1:26.457 2 31.508 31.663 27.881 151 1:31.052
3 30.527 30.069 26.831 163 1:27.427 3 31.550 31.654 27.544 152 1:30.748
4 30.202 30.109 26.715 163 1:27.026 4 31.630 31.688 27.792 154 1:31.110
5 30.330 29.932 26.609 164 1:26.871 5 31.722 31.438 27.792 153 1:30.952
6 30.024 30.035 26.464 165 1:26.523 6 31.299 31.535 27.903 151 1:30.737
7 30.107 29.735 26.376 164 1:26.218 7 31.043 31.440 27.692 151 1:30.175
8 29.899 29.813 26.609 165 1:26.321 8 30.944 31.151 27.736 151 1:29.831
   
12 Mark TORRANCE (QLD) (7th) 76 Damien COPPOLA (NSW) (8th)
1 38.189 31.448 28.179 74 1:37.816 1 37.848 31.603 28.275 81 1:37.726
2 31.439 31.446 28.226 155 1:31.111 2 31.350 31.479 28.109 151 1:30.938
3 31.425 31.294 28.091 153 1:30.810 3 31.432 31.328 28.257 150 1:31.017
4 30.934 31.134 27.664 154 1:29.732 4 31.336 31.561 28.023 149 1:30.920
5 31.450 31.558 27.998 150 1:31.006 5 31.240 31.515 28.020 149 1:30.775
6 31.584 31.336 28.088 153 1:31.008 6 31.034 31.512 27.925 151 1:30.471
7 31.328 31.340 27.742 155 1:30.410 7 31.326 31.467 27.670 152 1:30.463
8 31.235 31.653 28.122 155 1:31.010 8 31.588 31.472 27.892 151 1:30.952
   
14 Sarah FAIRBROTHER (QLD) (10th) 79 Kieran McGEOWN (QLD) (6th)
1 38.673 31.790 27.674 82 1:38.137 1 37.498 31.235 27.523 78 1:36.256
2 31.589 31.689 27.948 152 1:31.226 2 30.997 31.377 27.763 150 1:30.137
3 31.542 31.826 27.853 149 1:31.221 3 31.687 31.510 27.850 149 1:31.047
4 31.410 31.680 28.007 148 1:31.097 4 31.548 31.548 27.939 151 1:31.035
5 31.997 31.999 27.867 147 1:31.863 5 32.074 31.535 27.863 150 1:31.472
6 31.944 31.962 28.502 148 1:32.408 6 31.415 31.551 28.384 155 1:31.350
7 31.915 32.102 29.010 145 1:33.027 7 31.302 31.297 27.843 154 1:30.442
8 32.334 32.251 28.965 144 1:33.550 8 31.174 31.443 27.650 153 1:30.267
   
22 Glenn CHANDLER (QLD) (4th) 519 John CARPENTER (QLD) (5th)
1 35.911 29.952 27.264 78 1:33.127 1 37.272 31.835 28.005 82 1:37.112
2 30.801 30.061 27.463 169 1:28.325 2 31.308 31.180 27.781 162 1:30.269
3 31.126 30.138 27.393 167 1:28.657 3 31.631 31.218 27.848 160 1:30.697
4 31.019 30.385 27.622 167 1:29.026 4 31.587 31.317 27.578 164 1:30.482
5 30.789 30.009 27.665 166 1:28.463 5 31.755 31.614 27.678 162 1:31.047
6 30.601 30.024 27.385 167 1:28.010 6 31.557 31.667 28.157 162 1:31.381
7 30.757 30.138 27.839 167 1:28.734 7 31.326 30.904 28.131 161 1:30.361
8 31.169 29.808 27.369 164 1:28.346 8 31.370 31.414 27.771 162 1:30.555
   
22A Keegan PICKERING (NSW) (13th) 666 Justin WHICKER (NSW) (15th)
1 40.164 33.060 30.134 92 1:43.358 1 41.764 34.494 30.468 85 1:46.726
2 33.747 33.192 29.987 149 1:36.926 2 34.103 34.036 30.652 137 1:38.791
3 34.219 33.242 29.926 149 1:37.387 3 35.086 33.755 30.904 134 1:39.745
4 33.837 32.967 29.793 149 1:36.597 4 34.378 33.918 30.361 136 1:38.657
5 33.748 33.115 29.693 149 1:36.556 5 33.958 35.118 30.570 138 1:39.646
6 33.283 32.888 29.721 150 1:35.892 6 34.166 34.102 30.467 138 1:38.735
7 34.422 32.908 30.313 148 1:37.643 7 34.609 34.385 30.746 137 1:39.740
   
24 Elliott WHIELDON (QLD) (11th) 777 Michael WEBB (QLD) (14th)
1 38.984 32.277 28.469 90 1:39.730 1 41.153 33.899 28.938 84 1:43.990
2 31.364 31.608 28.295 166 1:31.267 2 34.770 33.718 30.668 146 1:39.156
3 32.184 31.945 29.483 167 1:33.612 3 34.589 33.743 30.961 146 1:39.293
4 32.639 31.787 28.984 164 1:33.410 4 34.828 34.361 30.920 147 1:40.109
5 32.529 31.888 29.257 162 1:33.674 5 35.251 33.663 29.992 147 1:38.906
6 32.421 32.299 29.803 162 1:34.523 6 34.272 34.092 30.223 149 1:38.587
7 32.964 32.168 29.419 157 1:34.551 7 34.090 33.846 30.780 149 1:38.716
8 33.172 32.153 29.763 152 1:35.088  
  828 Wadi NADZRI (QLD) (3rd)
  1 36.345 30.395 26.604 74 1:33.344
  2 30.902 30.483 26.990 166 1:28.375
  3 31.116 30.578 26.964 166 1:28.658
  4 30.967 30.521 27.661 167 1:29.149
  5 31.124 30.063 27.148 163 1:28.335
  6 30.690 30.416 26.937 167 1:28.043
  7 30.742 30.114 27.552 167 1:28.408
  8 30.732 29.912 27.049 164 1:27.693
   
  888 Michael FROST (QLD) (DNF)
  1 41.242 34.039 29.584 91 1:44.865

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams